


Double direction thrust ball bearings include a shaft washer, two seat washers and two steel ball-cage assemblies. The bearing is a separate type, and each part can be installed independently. Double direction bearings and single direction bearings use the same shaft washer, seat washer and steel ball-cage assembly.
Bearing Number | d | D | B | Cr | Cor | Mass |
(mm) | (mm) | (mm) | (kN) | (kN) | (kg) | |
54202 | 15 | 32 | 24.6 | 16.6 | 24.8 | - |
54204 | 20 | 40 | 27.4 | 22.3 | 37.7 | - |
54205 | 25 | 47 | 31.4 | 27.7 | 50.4 | - |
54206 | 30 | 52 | 32.6 | 28.1 | 54.3 | 0.269 |
54207 | 35 | 62 | 37.8 | 40.7 | 83.8 | 0.749 |
54208 | 40 | 68 | 38.6 | 55.5 | 105 | 0.513 |
54209 | 45 | 73 | 39.6 | 47.7 | 105 | 0.537 |
54210 | 50 | 78 | 42 | 48.5 | 111 | 1.25 |
54211 | 55 | 90 | 49.6 | 69.4 | 159 | 2.03 |
54212 | 60 | 95 | 50 | 73.6 | 179 | 2.24 |
54213 | 65 | 100 | 50.4 | 74.8 | 189 | - |
54214 | 70 | 105 | 50.6 | 73.6 | 189 | - |
54215 | 75 | 110 | 49.6 | 77.4 | 209 | 1.89 |
54216 | 80 | 115 | 51 | 78.5 | 218 | 1.54 |
54217 | 85 | 125 | 59.2 | 92.3 | 251 | 2.25 |
54218 | 90 | 135 | 69 | 117 | 326 | 3.11 |
54220 | 100 | 150 | 72.8 | 147 | 410 | 7.88 |
54222 | 110 | 160 | 71.4 | 148 | 431 | - |
54224 | 120 | 170 | 71.6 | 154 | 472 | - |
54226 | 130 | 190 | 85.8 | 203 | 622 | - |
54228 | 140 | 200 | 86.2 | 215 | 669 | - |
54230 | 150 | 215 | 95.6 | 244 | 768 | - |
54232 | 160 | 225 | 97.4 | 247 | 803 | - |
54234 | 170 | 240 | 104.4 | 269 | 874 | - |
54236 | 180 | 250 | 102.4 | 294 | 986 | - |
54238 | 190 | 270 | 116.4 | 298 | 1010 | - |
54240 | 200 | 280 | 115.6 | 314 | 1110 | - |
54244 | 220 | 300 | 115.2 | 342 | 1310 | - |
54305 | 25 | 52 | 37.6 | 35.7 | 61.4 | 0.303 |
54306 | 30 | 60 | 41.3 | 42.8 | 78.7 | 0.771 |
54307 | 35 | 68 | 47.2 | 46.9 | 98.3 | 1.11 |
54308 | 40 | 78 | 54.1 | 69.3 | 135 | - |
54309 | 45 | 85 | 56.3 | 80 | 163 | 2.15 |
54310 | 50 | 95 | 64.7 | 91.6 | 186 | 1.84 |
54311 | 55 | 105 | 72.6 | 119 | 246 | 2.53 |
54312 | 60 | 110 | 70.7 | 124 | 267 | 2.6 |
54313 | 65 | 115 | 71.9 | 128 | 287 | 6.32 |
54314 | 70 | 125 | 80.4 | 148 | 339 | - |
54315 | 75 | 135 | 87.2 | 171 | 396 | 5.92 |
54316 | 80 | 140 | 86.2 | 176 | 424 | 4.93 |
54317 | 85 | 150 | 95.2 | 206 | 489 | 6.27 |
54318 | 90 | 155 | 97.2 | 213 | 524 | 6.74 |
54322 | 110 | 190 | 118.4 | 280 | 754 | - |
54324 | 120 | 210 | 131.2 | 325 | 931 | - |
54405 | 25 | 60 | 49.7 | 55.6 | 89.4 | 0.221 |
54406 | 30 | 70 | 56.2 | 72.8 | 126 | - |
54407 | 35 | 80 | 63.1 | 87.1 | 155 | - |
54408 | 40 | 90 | 69.5 | 113 | 205 | - |
54409 | 45 | 100 | 78.9 | 130 | 242 | - |
54410 | 50 | 110 | 83.2 | 148 | 283 | - |
54411 | 55 | 120 | 92 | 178 | 359 | - |
54412 | 60 | 130 | 99 | 201 | 397 | - |
54413 | 65 | 140 | 109.4 | 232 | 493 | - |
54414 | 70 | 150 | 114.1 | 250 | 553 | 1.89 |
54415 | 75 | 160 | 123 | 252 | 560 | - |
54416 | 80 | 170 | 128.4 | 270 | 621 | - |
54417 | 85 | 180 | 138 | 307 | 753 | - |
54418 | 90 | 190 | 143.5 | - | - | - |
54420 | 100 | 210 | 160 | 368 | 983 | - |
54320 | 100 | 170 | 105.4 | 236 | 596 | 8.87 |
Factory Appearance
The company mainly produces deep groove balls, self-aligning balls, cylindrical rollers, tapered rollers, automobile wheels, needle roller bearings, spherical bearings and other bearing series. The products are widely used in precision machine tools, grinders, motors, hydraulic pumps and valves and other industries.

Packing And Delivery
We will choose the best shipping method to deliver the product to you based on the quantity of products you purchase.

Customer Visit
From raw material procurement to production and manufacturing, a series of strict management and control systems have been formed to ensure product quality.

Keywords
Thrust Ball Bearings



54000 Series
Contact Us
Classification:
Thrust Ball Bearings