


The 51000 Series Single Direction Thrust Ball Bearing has a Ball and Cage Assembly sandwiched between the ground ball track of the Housing Washer and the ground ball track of the Shaft Washer, contacting both rings at a 90-degree angle. These bearings are generally used in low speed applications and must be lubricated at installation with the appropriate grease or oil.
Bearing Number | Dimensions (mm) |
59080 | 400×440×24 |
590/560 | 560×610×30 |
510/500 | 500×540×30 |
510/670 | 670×730×45 |
510/950 | 950×1030×60 |
510/1180 | 1180×1280×80 |
510/2360X1/HG/YA | 2360×2568×150 |
59188 | 440×540×60 |
591/600 | 600×710×67 |
591/800 | 800×950×90 |
51100 | 10×24×9 |
51101 | 12×26×9 |
51102 | 15×28×9 |
51103 | 17×30×9 |
51104 | 20×35×10 |
51105 | 25×42×11 |
51106 | 30×47×11 |
51106/HV | |
51106TN1 | 30×47×11 |
51107 | 35×52×12 |
51107/HV | 35×52×12 |
51107M | 35×52×12 |
51108 | 40×60×13 |
51108/HV | 40×60×13 |
51108M | 40×60×13 |
51109 | 45×65×14 |
51109/HV | |
51109M | 45×65×14 |
51110 | 50×70×14 |
51110M | 50×70×14 |
51110/HV | 50×70×14 |
51111 | 55×78×16 |
51111M | 55×78×16 |
51111/HVS0 | 55×78×16 |
51112 | 60×85×17 |
51112M | 60×85×17 |
51112/HV | 60×85×17 |
51112/HVS1 | |
51112/HV1S1 | |
51113 | 65×90×18 |
51113M | 65×90×18 |
51114 | 70×95×18 |
51114M | 70×95×18 |
51115 | 75×100×19 |
51115M | 75×100×19 |
51115M/YA2 | 75.2×100×19 |
51115/HVYA2 | 75.2×100×19 |
51115/HV1YA2 | 75.2×100×19 |
51116 | 80×105×19 |
51116M/YA2 | 80.2×105×19 |
51116/HVYA2 | 80.2×105×19 |
51116/HV1YA2 | 80.2×105×19 |
51117 | 85×110×19 |
51118 | 90×120×22 |
51118/HVS1 | 90×120×22 |
51118/HV1S1 | 90×120×22 |
51120 | 100×135×25 |
51120M | 100×135×25 |
51120/T | 100×135×25 |
51120Q1/HV | |
51122 | 100×145×25 |
51124 | 120×155×25 |
51124/HVS2 | 120×155×25 |
51124M | 120×155×25 |
51126 | 130×170×30 |
51126M | 130×170×30 |
51128 | 140×180×31 |
51128/HV | 140×180×31 |
51128M | 140×180×31 |
51130 | 150×190×31 |
51130M | |
51132 | 160×200×31 |
51132M | 160×200×31 |
51132/HV | |
51134 | 170×215×34 |
51134M | |
51136 | 180×225×34 |
51136M | |
51138 | 190×240×37 |
51138M | |
51140 | 200×250×37 |
51140M | |
51140/HV | |
51144 | 220×270×37 |
51144M | 220×270×37 |
51148 | 240×300×45 |
51152 | 260×320×45 |
51152M | |
51156 | 280×350×53 |
51160 | 300×380×62 |
51160M | 300×380×62 |
51164 | 320×400×63 |
51164F1 | |
51168 | 340×420×64 |
51172 | 360×440×65 |
51172M | 360×440×65 |
51172F2/S3 | 360×440×65 |
51176 | 380×460×65 |
51180 | 400×480×65 |
51184 | 420×500×65 |
51188 | 440×540×80 |
51192 | 460×560×80 |
51192F1 | 460×560×80 |
51192M | |
51196 | 480×580×80 |
511/500 | 500×600×80 |
511/500/YA | 500×600×80 |
511/530 | 530×640×85 |
511/600 | 600×710×85 |
511/670X1F3 | 670×795×105 |
511/670 | 670×800×105 |
511/750 | 750×900×90 |
572/710 | 710×950×109 |
592/710 | 710×950×145 |
51200 | 10×26×11 |
51200 | 12×28×11 |
51202 | 15×32×12 |
51203 | 17×35×12 |
51204 | 20×40×14 |
51205 | 25×47×15 |
51206 | 30×52×16 |
51206/YA | |
51206/HV | |
51206M | |
51207 | 35×62×18 |
51207/HV | 35×62×18 |
51208 | 40×68×19 |
51208M | 40×68×19 |
51208/HV | |
51209 | 45×73×20 |
51209F2 | 45×73×20 |
51210 | 50×78×22 |
51211 | 55×90×25 |
51212 | 60×95×26 |
51212M | 60×95×26 |
51213 | 65×100×27 |
51214 | 70×105×27 |
51215 | 75×100×27 |
51216 | 80×115×28 |
51216/HV | |
51217 | 85×125×31 |
51217/HV | |
51218 | 90×135×35 |
51220 | 100×150×38 |
51222 | 110×160×38 |
51224 | 120×170×39 |
51224M | |
51226 | 130×190×45 |
51228 | 140×200×46 |
51228M | |
51230 | 150×215×50 |
51230M | |
51232 | 160×225×51 |
51232M | |
51234 | 170×240×55 |
51234M | |
51236 | 180×250×56 |
51236M | |
51236F2 | 180×250×56 |
51238 | 190×270×62 |
51238J | 190×270×62 |
51240 | 200×280×62 |
51240M | 200×280×62 |
51244 | 220×300×63 |
51244J | 220×300×63 |
51248 | 240×340×78 |
51252 | 260×360×79 |
51252J | 260×360×79 |
51256 | 280×380×80 |
51260 | 300×420×95 |
51260M | 300×420×95 |
51264 | 320×440×95 |
51268 | 340×460×96 |
51268F1 | 340×460×96 |
51272 | 360×500×110 |
51280 | 400×540×112 |
51292 | 460×620×130 |
51292F3 | |
512/500 | 500×670×135 |
512/630 | 630×850×175 |
512/630/S0 | 630×850×1758.41 |
51304 | 20×47×18 |
51305 | 25×52×18 |
51306 | 30×60×21 |
51306/HV | |
51307 | 36×68×24 |
51308 | 40×78×26 |
51308/HV | |
51309 | 45×85×28 |
51309/HV | 45×85×28 |
51310 | 50×95×31 |
51310/YA | 50×95×31 |
51311 | 55×105×35 |
51312 | 60×110×35 |
51313 | 65×115×36 |
51314 | 70×125×40 |
51314M | 70×125×40 |
51314/YA | 70×155×40 |
51315 | 75×135×44 |
51316 | 80×140×44 |
51316M | 80×140×44 |
51317 | 85×150×49 |
51318 | 90×155×50 |
51320 | 100×170×55 |
51320M | 100×170×55 |
51320F3 | |
51322 | 110×190×63 |
51322M | |
51324F2 | 120×210×70 |
51324 | 120×210×70 |
51324M | |
51326 | 130×225×75 |
51326M | |
51328 | 140×240×80 |
51328M | 140×240×80 |
51330 | 150×250×80 |
51330M | 150×250×80 |
51332 | 160×270×87 |
51332M | |
51334 | 170×280×87 |
51336 | 180×300×95 |
51338 | 190×320×105 |
51340 | 200×340×110 |
51340M | 200×340×110 |
51344 | 220×360×112 |
51348 | 240×380×112 |
51368 | 340×540×160 |
51368F1 | |
51396 | 480×730×195 |
51405 | 25×60×24 |
51406 | 30×70×28 |
51407 | 35×80×32 |
51408 | 40×90×36 |
51408 | 45×100×39 |
51410 | 50×110×43 |
51410M | |
51411 | 55×120×48 |
51411M | |
51412 | 60×130×51 |
51413 | 65×140×56 |
51413M | |
51414M | 70×150×60 |
51414 | 70×150×60 |
51415 | 75×160×65 |
51415M | |
51416 | 80×170×68 |
51417M | |
51417 | 85×180×72 |
51418 | 90×190×77 |
51418M | |
51420 | 100×210×85 |
51420M | |
51422 | 110×230×95 |
51422M | |
51424 | 120×250×102 |
51426 | 130×270×110 |
51426M | |
51426J | |
51428 | 140×280×112 |
51428F3 | |
51430 | 150×300×120 |
51432 | 160×320×130 |
51434 | 170×340×135 |
51436 | 180×360×140 |
51438 | 190×380×150 |
51440 | 200×400×155 |
57304X1 | 20×37×12 |
51705 | 25×45×14 |
517/26.2 | 26.2×96×21 |
517/26.2/HV | 26.2×96×21 |
57306X1 | 30×50×14 |
51207X3 | 35×55×16 |
517/36.8M | 36.8×53.8×12 |
51708 | 40×100×28 |
517/42 | 42×58×12 |
517/42/HV | 42×58×12 |
517/42/YA | 42×60×13 |
51709 | 45×68×16 |
517/48 | 48×96×35 |
51710 | 50×74×18 |
517/53 | 53×72×15.5 |
517/53/HV | 53×72×15.5 |
517/57 | 57×74×17.4 |
517/57/HV | 57×74×17.4 |
517/57/HV1 | 57×74×17.4 |
517/58 | 58×120×64 |
51112X3 | 60×82×18 |
51113X2 | 65×90×20 |
51114X2 | 70×95×20 |
517/71.5 | 71.5×93×21 |
517/71.5/HV | 71.5×93×21 |
51115X2 | 75×100×20 |
51715 | 75×128×41 |
517/78 | 78×98×15 |
517/78/HV | 78×98×15 |
51116X3 | 80×110×22 |
59220X2 | 100×150×32.5 |
51720M | 100×172×57 |
51720 | 100×172×57 |
51726X2 | 130×170×27 |
51730 | 150×200×35 |
51746 | 230×300×53.4 |
517/238 | 238×340×70 |
517/238/YA | 238×340×70 |
51260X3 | 300×435×104 |
51762 | 310×360×42 |
51770 | 350×476×85 |
517/368M | 368×529×131 |
517/84 | 420×550×80 |
51791 | 455×650×120 |
517/520F1 | 520×610×55 |
517/630 | 630×810×100 |
517/696 | 696×790×62 |
517/780 | 780×930×100 |
517/800M | 800×920×100 |
517/930 | 930×1040×55 |
590/3000X2/HG | 3000×3250×140 |
57172V | 360×440×36 |
591/750V | 750×900×90 |
591/1060V | 1060×1250×115 |
51244X2V | 220×300×93.75 |
51760V | 300×432×104.8 |
51773V | 365×475×95 |
517/42.6V | 42.6×96×39.05 |
517/72V | 72×128×40 |
517/330V | 330×380×53 |
517/590V | 590×670×65 |
517/708V | 708×950×92 |
517/1720V | 1720×1880×80 |
51706VD | 30×50×14 |
51709VD | 46×63.9×7.44 |
517/2860VD | 2860×3140×210 |
517/708VK | 708×950×92.8 |
517/1035VK | 1035×1300×96.8 |
Factory Appearance
The company mainly produces deep groove balls, self-aligning balls, cylindrical rollers, tapered rollers, automobile wheels, needle roller bearings, spherical bearings and other bearing series. The products are widely used in precision machine tools, grinders, motors, hydraulic pumps and valves and other industries.

Packing And Delivery
We will choose the best shipping method to deliver the product to you based on the quantity of products you purchase.

Customer Visit
From raw material procurement to production and manufacturing, a series of strict management and control systems have been formed to ensure product quality.

Keywords
Thrust Ball Bearings



51000 Series
Contact Us
Classification:
Thrust Ball Bearings